| |  | Animal quiz
  15 q by quizmaster for 47 points - Free | Some general questions about all genres of the animal kingdom, from mammals to reptiles.
- Category Fauna & Flora - 15 Difficult questions - played 840 times | - 47 points to win (time bonus: 68 points) - created by quizmaster - 5 comments (create comment)
| Quiz rating: 7.7 (20 votes) |
| |
| |
| Quiz created by quizmaster | |
| | |
| | 0-32 points387 (46%)33-65 points329 (39%)66-98 points92 (11%)99-131 points29 (3%)132-165 points3 (0%) | This is the histogram of the number of points achieved by a total of 840 players. |
| |
| |
| | 
 | stany7 2.2 years ago | Aren 't dogs colourblind??
| reply - view 0 replies | Login or register to add a commentCreate a new account or login to join in the conversation. You'll also be able to save your quiz results, track your intelligence and climb on the rankings. |
|

 | xelimin 1.9 years ago | according to me yes
| reply - view 0 replies | Login or register to add a commentCreate a new account or login to join in the conversation. You'll also be able to save your quiz results, track your intelligence and climb on the rankings. |
|

 | quizmaster 1.9 years ago | Dogs are not completely color blind, but they are red-green color blind. They see a brighter and less detailed world when compared to humans. So when you ask if a dog is color-blind, the answer would be false.
| reply - view 0 replies | Login or register to add a commentCreate a new account or login to join in the conversation. You'll also be able to save your quiz results, track your intelligence and climb on the rankings. |
|

 | killer24 7.6 months ago | gay!!!!!!!!!!!!!!!!!
| reply - view 0 replies | Login or register to add a commentCreate a new account or login to join in the conversation. You'll also be able to save your quiz results, track your intelligence and climb on the rankings. |
|

 | decarla 5.8 months ago | totally
| reply - view 0 replies | Login or register to add a commentCreate a new account or login to join in the conversation. You'll also be able to save your quiz results, track your intelligence and climb on the rankings. |
|
Login or register to add a comment Create a new account or login to join in the conversation. You'll also be able to save your quiz results, track your intelligence and climb on the rankings. |
| |
| |
| | Tags: Animal, Nature, Pet, Dog, Cath, Bird, Fish , Fauna & Flora
| |
| |
| | Tags: Animal, Nature, Pet, Dog, Cath, Bird, Fish , Fauna & Flora
| |
| |
| | | your result will not be saved, because you are not logged in Existing users, login here. Not a member yet? sign up now to save all your results! | |
| |
| |   | rikkib12
Score: 135 points
Time: 00:30.19 sec
Questions correct: 15/15
|   | pandora
Score: 130 points
Time: 00:34.82 sec
Questions correct: 15/15
|   | spartan
Score: 125 points
Time: 00:00.00 sec
Questions correct: 11/15
|   | GEEZER
Score: 116 points
Time: 00:31.33 sec
Questions correct: 13/15
|   | mushi007
Score: 113 points
Time: 00:52.39 sec
Questions correct: 15/15
|
| |
| |
|